APR-DRG descriptions
The following table is a list of All Patient Refined-Diagnosis Related Groups (APR-DRGs). Within each APR-DRG, there are four levels of Severity of Illness (SOI) and four levels of Risk of Mortality (ROM). For more information about using these APR-DRGs as a grouping type in your analytics, see APR-DRGs.
| APR-DRG | APR-DRG description |
|---|---|
| 001 | Liver Transplant and/or Intestinal Transplant |
| 002 | Heart and/or Lung Transplant |
| 003 | Bone Marrow Transplant* |
| 004 | Tracheostomy with Mechanical Ventilation 96+ Hours with Extensive Procedure |
| 005 | Tracheostomy with Mechanical Ventilation 96+ Hours without Extensive Procedure |
| 006 | Pancreas Transplant |
| 007 | Allogeneic Bone Marrow Transplant |
| 008 | Autologous Bone Marrow Transplant or T-Cell Immunotherapy |
| 009 | Extracorporeal Membrane Oxygenation (ECMO) |
| 010 | Head Trauma with Deep Coma |
| 020 | Open Craniotomy for Trauma |
| 021 | Open Craniotomy Except Trauma |
| 022 | Ventricular Shunt Procedures |
| 023 | Spinal Procedures |
| 024 | Open Extracranial Vascular Procedures |
| 026 | Other Nervous System & Related Procedures |
| 027 | Other Open Craniotomy |
| 029 | Other Percutaneous Intracranial Procedures |
| 030 | Other Percutaneous Intra & Extracranial Vascular Procedures |
| 040 | Spinal Disorders & Injuries |
| 041 | Nervous System Malignancy |
| 042 | Degenerative Nervous System Disorders Except Multiple Sclerosis |
| 043 | Multiple Sclerosis & Other Demyelinating Disease and Inflammatory Neuropathies |
| 044 | Intracranial Hemorrhage |
| 045 | CVA & Precerebral Occulusion with Infarct |
| 046 | Nonspecific CVA & Precerebral Occlusion without Infarct |
| 047 | Transient Ischemia |
| 048 | Peripheral, Cranial & Autonomic Nerve Disorders |
| 049 | Bacterial & Tuberculous Infections of Nervous System |
| 050 | Non-bacterial Infections of Nervous System Except Viral Meningitis |
|
051 |
Viral Meningitis |
|
052 |
Alteration in Consciousness |
|
053 |
Seizure |
|
054 |
Migraine & Other Headaches |
|
055 |
Head Trauma with Coma > 1 Hour or Hemorrhage |
|
056 |
Brain Contusion/Laceration & Complicated Skull Fracture, with Coma <1 Hour OR No Coma |
|
057 |
Concussion, Closed Skull Fracture Not Otherwise Specified, Uncomplicated Intracranial Injury, Coma <1 Hr or No Coma |
|
058 |
Other Disorders of Nervous System |
| 059 | Anoxic and Other Severe Brain Damage |
|
070 |
Orbital Procedures* |
|
073 |
Orbit and Eye Procedures |
|
080 |
Acute Major Eye Infections* |
|
082 |
Eye Infections and Other Eye Disorders |
|
089 |
Major Cranial/Facial Bone Procedures |
|
090 |
Major Larynx & Trachea Procedures* |
|
091 |
Other Major Head & Neck Procedures |
|
092 |
Facial Bone Procedures Except Major Cranial/Facial Bone Procedures |
|
093 |
Sinus & Mastoid Procedures* |
|
095 |
Cleft Lip & Palate Repair |
|
097 |
Tonsil & Adenoid Procedures |
|
098 |
Other Ear, Nose, Mouth & Throat Procedures |
|
110 |
Ear, Nose, Mouth, Throat, Cranial/Facial Malignancies |
|
111 |
Vertigo & Other Labyrinth Disorders |
|
113 |
Infections Of The Upper Respiratory Tract |
|
114 |
Dental Diseases & Disorders |
|
115 |
Other Ear, Nose, Mouth, Throat & Cranial/Facial Diagnoses |
|
120 |
Major Respiratory & Chest Procedures |
|
121 |
Other Respiratory & Chest Procedures |
|
130 |
Respiratory System Diagnosis with Ventilator Support 96+ Hours |
|
131 |
Cystic Fibrosis - Pulmonary Disease |
|
132 |
Bronchopulmonary Dysplasia & Other Chronic Respiratory Diseases Arising In Perinatal Period |
|
133 |
Respiratory Failure |
|
134 |
Pulmonary Embolism |
|
135 |
Major Chest & Respiratory Trauma |
|
136 |
Respiratory Malignancy |
|
137 |
Major Respiratory Infections & Inflammations |
|
138 |
Bronchiolitis & RSV Pneumonia |
|
139 |
Other Pneumonia |
|
140 |
Chronic Obstructive Pulmonary Disease |
|
141 |
Asthma |
|
142 |
Interstitial & Alveolar Lung Diseases |
|
143 |
Other Respiratory Diagnoses Except Signs, Symptoms & Minor Diagnoses |
|
144 |
Respiratory Signs, Symptoms & Minor Diagnoses |
|
145 |
Acute Bronchitis & Related Symptoms |
|
160 |
Major Cardiothoracic Repair of Heart Anomaly |
|
161 |
Implantable Heart Assist Systems |
| 162 | Cardiac Valve Procedures with AMI or Complex Procedure |
| 163 | Cardiac Valve Procedures without AMI or Complex Procedure |
| 165 | Coronary Bypass with AMI or Complex Procedure |
| 166 | Coronary Bypass without AMI or Complex Procedure |
| 167 | Other Cardiothoracic & Thoracic Vascular Procedures |
| 169 | Major Abdominal Vascular Procedures |
| 170 | Permanent Cardiac Pacemaker Implant with AMI, Heart Failure or Shock |
| 171 | Permanent Cardiac Pacemaker Implant without AMI, Heart Failure or Shock |
| 173 | Other Vascular Procedures* |
| 174 | Percutaneous Cardiac Intervention with AMI |
| 175 | Percutaneous Cardiac Intervention without AMI |
| 176 | Insertion, Revision & Replacements of Pacemaker & Other Cardiac Devices |
| 177 | Cardiac Pacemaker & Defibrillator Revision Except Device Replacement |
| 178 | External Heart Assist Systems |
| 179 | Defibrillator Implants |
| 180 | Other Circulatory System Procedures |
| 181 | Lower Extremity Arterial Procedures |
| 182 | Other Peripheral Vascular and Related Procedures |
| 183 | Percutaneous Structural Cardiac Procedures |
| 190 | Acute Myocardial Infarction |
| 191 | Cardiac Catheterization for Coronary Artery Disease |
| 192 | Cardiac Catheterization for Other Non-Coronary Conditions |
| 193 | Acute & Subacute Endocarditis |
| 194 | Heart Failure |
| 196 | Cardiac Arrest & Shock |
| 197 | Peripheral & Other Vascular Disorders |
| 198 | Angina Pectoris & Coronary Atherosclerosis |
| 199 | Hypertension |
| 200 | Cardiac Structural & Valvular Disorders |
| 201 | Cardiac Arrhythmia & Conduction Disorders |
| 203 | Chest Pain |
| 204 | Syncope & Collapse |
| 205 | Cardiomyopathy |
| 206 | Malfunction, Reaction or Complication of Cardiac or Vascular Device or Procedure |
| 207 | Other Circulatory System Diagnoses |
| 220 | Major Stomach, Esophageal & Duodenal Procedures |
| 221 | Major Small & Large Bowel Procedures* |
| 222 | Other Stomach, Esophageal & Duodenal Procedures |
| 223 | Other Small & Large Bowel Procedures |
| 224 | Peritoneal Adhesiolysis |
| 225 | Appendectomy* |
| 226 | Anal And Perineal Procedures |
| 227 | Hernia Procedures Except Inguinal, Femoral & Umbilical |
| 228 | Inguinal, Femoral & Umbilical Hernia Procedures |
| 229 | Other Digestive System & Abdominal Procedures |
| 230 | Major Small Bowel Procedures |
| 231 | Major Large Bowel Procedures |
| 232 | Gastric Fundoplication |
| 233 | Appendectomy with Complex Principal Diagnosis |
| 234 | Appendectomy without Complex Principal Diagnosis |
| 240 | Digestive Malignancy |
| 241 | Peptic Ulcer & Gastritis |
| 242 | Major Esophageal Disorders |
| 243 | Other Esophageal Disorders |
| 244 | Diverticulitis & Diverticulosis |
| 245 | Inflammatory Bowel Disease |
| 246 | Gastrointestinal Vascular Insufficiency |
| 247 | Intestinal Obstruction |
| 248 | Major Gastrointestinal & Peritoneal Infections |
| 249 | Non-Bacterial Gastroenteritis, Nausea & Vomiting |
| 251 | Abdominal Pain |
| 252 | Malfunction, Reaction & Complication of G.I. Device Or Procedure |
| 253 | Other & Unspecified Gastrointestinal Hemorrhage |
| 254 | Other Digestive System Diagnoses |
| 260 | Major Pancreas, Liver & Shunt Procedures |
| 261 | Major Biliary Tract Procedures |
| 262 | Cholecystectomy Except Laparoscopic* |
| 263 | (Laparoscopic*) Cholecystectomy |
| 264 | Other Hepatobiliary, Pancreas & Abdominal Procedures |
| 279 | Hepatic Coma & Other Major Acute Liver Disorders |
| 280 | Alcoholic Liver Disease |
| 281 | Malignancy of Hepatobiliary System & Pancreas |
| 282 | Disorders of Pancreas Except Malignancy |
| 283 | Other Disorders of the Liver |
| 284 | Disorders of the Gallbladder & Biliary Tract |
| 301 | Hip Joint Replacement |
| 302 | Knee Joint Replacement |
| 303 | Dorsal & Lumbar Fusion Procedures for Curvature of Back |
| 304 | Dorsal & Lumbar Fusion Procedures Except for Curvature of Back |
| 305 | Amputation of Lower Limb Except Toes |
| 308 | Hip & Femur Fracture Repair |
| 309 | Other Significant Hip & Femur Surgery |
| 310 | Vertebral and Intervertebral Spinal Procedures including Disc Procedures |
| 312 | Skin Graft, Except Hand, For Musculoskeletal & Connective Tissue Diagnoses |
| 313 | Knee & Lower Leg Procedures Except Foot |
| 314 | Foot & Toe Procedures |
| 315 | Shoulder, Upper Arm & Forearm Procedures Except Joint Replacement |
| 316 | Hand & Wrist Procedures |
| 317 | Tendon, Muscle & Other Soft Tissue Procedures |
| 320 | Other Musculoskeletel System & Connective Tissue Procedures |
| 321 | Spinal Fusion and Other Back and Neck Procedures Except for Disc Procedures |
| 322 | Shoulder and Elbow Joint Replacement |
| 323 | Non-Elective or Complex Hip Joint Replacement |
| 324 | Elective Hip Joint Replacement |
| 325 | Non-Elective or Complex Knee Joint Replacement |
| 326 | Elective Knee Joint Replacement |
| 340 | Fractures of Femur |
| 341 | Fracture of Pelvis or Dislocation of Hip |
| 342 | Fractures or Dislocations Except Femur, Pelvis & Back |
| 343 | Musculoskeletal Malignancy & Pathological Fractures Due to Musculoskeletal Malignancy |
| 344 | Osteomyelitis, Septic Arthritis & Other Musculoskeletal Infections |
| 346 | Connective Tissue Disorders |
| 347 | Other Back & Neck Disorders, Fractures & Injuries |
| 349 | Malfunction, Reaction & Complication of Orthopedic Device or Procedure |
| 351 | Other Musculoskeletal System & Connective Tissue Diagnoses |
| 361 | Skin Graft for Skin & Subcutaneous Tissue Diagnoses |
| 362 | Mastectomy Procedures |
| 363 | Breast Procedures Except Mastectomy |
| 364 | Other Skin, Subcutaneous Tissue & Related Procedures |
| 380 | Skin Ulcers |
| 381 | Major Skin Disorders |
| 382 | Malignant Breast Disorders |
| 383 | Cellulitis & Other Skin Infections |
| 384 | Contusion, Open Wound & Other Trauma To Skin & Subcutaneous Tissue |
| 385 | Other Skin, Subcutaneous Tissue & Breast Disorders |
| 401 | Adrenal Procedures |
| 403 | Procedures for Obesity |
| 404 | Thyroid, Parathyroid & Thyroglossal Procedures |
| 405 | Other Procedures for Endocrine, Nutritional & Metabolic Disorders |
| 420 | Diabetes |
| 421 | Malnutrition, Failure To Thrive & Other Nutritional Disorders |
| 422 | Hypovolemia & Related Electrolyte Disorders |
| 423 | Inborn Errors of Metabolism |
| 424 | Other Endocrine Disorders |
| 425 | Other Non-Hypovolemic Electrolyte Disorders |
| 426 | Non-Hypovolemic Sodium Disorders |
| 427 | Thyroid Disorders |
| 440 | Kidney Transplant |
| 441 | Major Bladder Procedures |
| 442 | Kidney & Urinary Tract Procedures for Malignancy |
| 443 | Kidney & Urinary Tract Procedures for Nonmalignancy |
| 444 | Renal Dialysis Access Device Procedures |
| 445 | Other Bladder Procedures |
| 446 | Urethral & Transurethral Procedures |
| 447 | Other Kidney, Urinary Tract & Related Procedures |
| 460 | Renal Failure* |
| 461 | Kidney & Urinary Tract Malignancy |
| 462 | Nephritis & Nephrosis |
| 463 | Kidney & Urinary Tract Infections |
| 465 | Urinary Stones & Acquired Upper Urinary Tract Obstruction |
| 466 | Malfunction, Reaction & Complication of Genitourinary Device Or Procedure |
| 468 | Other Kidney & Urinary Tract Diagnoses, Signs & Symptoms |
| 469 | Acute Kidney Injury |
| 470 | Chronic Kidney Disease |
| 480 | Major Male Pelvic Procedures |
| 481 | Penis Procedures* |
| 482 | Transurethral Prostatectomy |
| 483 | Penis, Testes & Scrotal Procedures |
| 484 | Other Male Reproductive System & Related Procedures |
| 500 | Malignancy, Male Reproductive System |
| 501 | Male Reproductive System Diagnoses Except Malignancy |
| 510 | Pelvic Evisceration, Radical Hysterectectomy & Radical Gynecologic Procedures |
| 511 | Uterine & Adnexa Procedures for Ovarian & Adnexal Malignancy |
| 512 | Uterine & Adnexa Procedures for Non-ovarian & Non-adnexal Malignancy |
| 513 | Uterine & Adnexa Procedures for Non-Malignancy Except Leiomyoma |
| 514 | Female Reproductive System Reconstructive Procedures |
| 517 | Dilation & Curettage For Non-Obstetric Procedures |
| 518 | Other Female Reproductive System & Related Procedures |
| 519 | Uterine & Adnexa Procedures For Leiomyoma |
| 530 | Female Reproductive System Malignancy |
| 531 | Female Reproductive System Infections |
| 532 | Menstrual & Other Female Reproductive System Disorders |
| 539 | Cesarean Section with Sterilization |
| 540 | Cesarean Section without Sterilization |
| 541 | Vaginal Delivery with Sterilization &/or D&C |
| 542 | Vaginal Delivery with O.R. Procedure Except Sterilization &/or D&C |
| 543 | Abortion with D&C, Aspiration Curettage or Hysterotomy |
| 544 | D&C, Aspiration Curettage or Hysterotomy For Obstetric Diagnoses |
| 545 | Ectopic Pregnancy Procedure |
| 546 | Other O.R. Procedures For Obstetric Diagnoses Except Delivery Diagnoses |
| 547 | Antepartum with O.R. Procedure |
| 548 | Postpartum & Post Abortion Diagnosis with O.R. Procedure |
| 560 | Vaginal Delivery |
| 561 | Postpartum & Post Abortion Diagnoses without Procedure |
| 563 | Preterm Labor |
| 564 | Abortion without D&C, Aspiration Curettage or Hysterectomy |
| 565 | False Labor |
| 566 | Antepartum without O.R. Procedure |
| 580 | Neonate, Transferred <5 Days Old, Not Born Here |
| 581 | Neonate, Transferred <5 Days Old, Born Here |
| 583 | Neonate, with ECMO |
| 588 | Neonate Birthweight <1500G with Major Procedure |
| 589 | Neonate Birthweight <500G, OR Birthweight 500-999G & Gestational Age<24 Weeks, OR Birthweight 500-749G with Major Anomaly OR without Life Sustaining Intervention |
| 591 | Neonate, Birthweight 500-749G without Major Procedure |
| 593 | Neonate, Birthweight 750-999G without Major Procedure |
| 602 | Neonate, Birthweight 1000-1249G with Respiratory Distress Syndrome/Other Major Respiratory Or Major Anomaly |
| 603 | Neonate, Birthweight 1000-1249G with OR without Other Significant Condition |
| 607 | Neonate, Birthweight 1250-1499G with Respiratory Distress Syndrome/Other Major Respiratory Or Major Anomaly |
| 608 | Neonate, Birthweight 1250-1499G with OR without Other Significant Condition |
| 609 | Neonate, Birthweight 1500-2499G with Major Procedure |
| 611 | Neonate, Birthweight 1500-1999G with Major Anomaly |
| 612 | Neonate, Birthweight 1500-1999G with Respiratory Distress Syndrome/Other Major Respiratory Condition |
| 613 | Neonate, Birthweight 1500-1999G with Congenital/Perinatal Infection |
| 614 | Neonate, Birthweight 1500-1999G with OR without Other Significant Condition |
| 621 | Neonate, Birthweight 2000-2499G with Major Anomaly |
| 622 | Neonate, Birthweight 2000-2499G with Respiratory Distress Syndrome/Other Major Respiratory Condition |
| 623 | Neonate, Birthweight 2000-2499G with Congenital/Perinatal Infection |
| 625 | Neonate, Birthweight 2000-2499G with Other Significant Condition |
| 626 | Neonate, Birthweight 2000-2499G, Normal Newborn Or Neonate with Other Problem |
| 630 | Neonate, Birthweight > 2499g with Major Cardiovascular Procedure |
| 631 | Neonate, Birthweight > 2499g with Other Major Procedure |
| 633 | Neonate, Birthweight > 2499g with Major Anomaly |
| 634 | Neonate, Birthweight > 2499g with Respiratory Distress Syndrome/Other Major Respiratory Condition |
| 636 | Neonate, Birthweight > 2499g with Congenital/Perinatal Infection |
| 639 | Neonate, Birthweight > 2499g with Other Significant Condition |
| 640 | Neonate, Birthweight > 2499g, Normal Newborn Or Neonate with Other Problem |
| 650 | Splenectomy |
| 651 | Other Procedures of Blood & Blood Forming Organs |
| 660 | Major Hematologic/Immunologic Diagnoses Except Sickle Cell Crisis & Coagulation Disorders |
| 661 | Coagulation & Platelet Disorders |
| 662 | Sickle Cell Anemia Crisis |
| 663 | Other Anemia & Disorders Of Blood & Blood Forming Organs |
| 680 | Major O.R. Procedures For Lymphatic/Hematopietic/Other Neoplasms |
| 681 | Other O.R. Procedures For Lymphatic/Hematopietic/Other Neoplasms |
| 690 | Acute Leukemia |
| 691 | Lymphoma, Myeloma & Non-acute Leukemia |
| 692 | Radiotherapy |
| 693 | Chemotherapy* |
| 694 | Lymphatic & Other Malignancies & Neoplasms Of Uncertain Behavior |
| 695 | Chemotherapy for Acute Leukemia |
| 696 | Other Chemotherapy |
| 710 | Infectious & Parasitic Diseases Including HIV with O.R. Procedure |
| 711 | Post-Op, Post-Trauma, Other Device Infections with O.R. Procedure |
| 720 | Septicemia & Disseminated Infections |
| 721 | Post-Operative, Post-Traumatic, Other Device Infections |
| 722 | Fever & Inflammatory Conditions |
| 723 | Viral Illness |
| 724 | Other Infectious & Parasitic Diseases |
| 740 | Mental Illness Diagnosis with O.R. Procedure |
| 750 | Schizophrenia |
| 751 | Major Depressive Disorders & Other/Unspecified Psychoses |
| 752 | Disorders of Personality & Impulse Control |
| 753 | Bipolar Disorders |
| 754 | Depression Except Major Depressive Disorder |
| 755 | Adjustment Disorders & Neuroses Except Depressive Diagnoses |
| 756 | Acute Anxiety & Delirium States |
| 757 | Organic Mental Health Disturbances |
| 758 | Behavioral Disorders |
| 759 | Eating Disorders |
| 760 | Other Mental Health Disorders |
| 770 | Drug & Alcohol Abuse or Dependence, Left Against Medical Advice |
| 772 | Alcohol & Drug Dependence with Rehab or Rehabilitation/Detoxification Therapy |
| 773 | Opioid Abuse & Dependence |
| 774 | Cocaine Abuse & Dependence |
| 775 | Alcohol Abuse & Dependence |
| 776 | Other Drug Abuse & Dependence |
| 791 | O.R. Procedure For Other Complications of Treatment* |
| 792 | Extensive O.R. Procedures for Other Complications of Treatment |
| 793 | Moderately Extensive O.R. Procedures for Other Complications of Treatment |
| 794 | Non-Extensive O.R. Procedures for Other Complications of Treatment |
| 810 | Hemorrhage or Hematoma Due to Complication |
| 811 | Allergic Reactions |
| 812 | Poisoning Of Medicinal Agents |
| 813 | Other Complications of Treatment |
| 815 | Other Injury, Poisoning & Toxic Effect Diagnoses |
| 816 | Toxic Effects Of Non-Medicinal Substances |
| 817 | Intentional Self-Harm & Attempted Suicide |
| 841 | Extensive 3rd Degree Burns with Skin Graft |
| 842 | Burns with Skin Graft Except Extensive Third Degree Burns |
| 843 | Extensive 3rd Degree Burns without Skin Graft |
| 844 | Partial Thickness Burns without Skin Graft |
| 850 | Procedure with Diagnosis Of Rehab, Aftercare or Other Contact with Health Service |
| 860 | Rehabilitation |
| 861 | Signs, Symptoms & Other Factors Influencing Health Status |
| 862 | Other Aftercare & Convalescence |
| 863 | Neonatal Aftercare |
| 890 | HIV with Multiple Major HIV Related Conditions |
| 892 | HIV with Major HIV Related Condition |
| 893 | HIV with Multiple Significant HIV Related Conditions |
| 894 | HIV with One Significant HIV Condition or without Significant Related Condition |
| 910 | Craniotomy For Multiple Significant Trauma |
| 911 | Extensive Abdominal/Thoracic Procedures For Multiple Significant Trauma |
| 912 | Musculoskeletal & Other Procedures For Multiple Significant Trauma |
| 930 | Multiple Significant Trauma without O.R. Procedure |
| 950 | Extensive Procedure Unrelated To Principal Diagnosis |
| 951 | Moderately Extensive Procedure Unrelated To Principal Diagnosis |
| 952 | Nonextensive Procedure Unrelated To Principal Diagnosis |
| 955 | Principal Diagnosis Invalid as Discharge Diagnosis |
| 956 | Ungroupable |
*Denotes DRGs removed from the current version, but still maintained in the software to support older encounters
